Table Browse panel

Panel and field definitions

 Process   Options   Utilities   Help
 ────────────────────────────────────────────────────────────────────────────────
 FM/Db2 (DFG2)                    Table Browse                   3 rows fetched
 TABLE FMNUSER.EMP                                                  Format TABL
 EMPNO  FIRSTNME     MIDINIT LASTNAME        WORKDEPT PHONENO HIREDATE   JOB
 #1     #2           #3      #4              #5       #6      #7         #8   +
 CH(6)  VARCHAR(12)  CH(1)   VARCHAR(15)     CH(3)    CH(4)   DATE       CH(8)
 PU--+> <---+----1-> -       <---+----1----> <-NF     <-->    <---+----> <---+>
 ****  Top of data  ****
 000010 CHRISTINE<  I       HAAS<          A00      3978    01/01/1965 PRES
 000110 VINCENZO<   G       LUCCHESI<      A00      3490    05/16/1958 SALESR
 200010 DIAN<       J       HEMMINGER<     A00      3978    01/01/1965 SALESR
 ****  End of data  ****







 Command ===>                                                       Scroll PAGE
  F1=Help      F2=Zoom      F3=Exit      F4=CRetriev  F5=RFind     F6=RChange
  F7=Up        F8=Down      F9=Swap     F10=Left     F11=Right    F12=Cancel
Figure 1. Sample data
  Process   Options   Utilities   Help
────────────────────────────────────────────────────────────────────────────────
 FM/Db2 (DFG2)                    Table Browse                  44 rows fetched
 TABLE FMNUSER.EMP                                                  Format TABL
 EMPNO  FIRSTNME     MIDINIT LASTNAME        WORKDEPT PHONENO HIREDATE   JOB
 #1     #2           #3      #4              #5       #6      #7         #8   +
 CH(6)  VARCHAR(12)  CH(1)   VARCHAR(15)     CH(3)    CH(4)   DATE       CH(8)
 PU--+> <---+----1-> -       <---+----1----> <-NF     <-->    <---+----> <---+>
 ****  Top of data  ****
 000010 CHRISTINE<  I       HAAS<          A00      3978    01/01/1965 PRES
 000020 MICHAEL<    L       THOMPSON<      B01      3476    10/10/1973 MANAGE
 000030 SALLY<      A       KWAN<          C01      4738    04/05/1975 MANAGE
 000050 JOHN<       B       GEYER<         E01      6789    08/17/1949 MANAGE
 000060 IRVING<     F       STERN<         D11      6423    09/14/1973 MANAGE
 000070 EVA<        D       PULASKI<       D21      7831    09/30/1980 MANAGE
 000090 EILEEN<     W       HENDERSON<     E11      5498    08/15/1970 MANAGE
 000100 THEODORE<   Q       SPENSER<       E21      0972    06/19/1980 MANAGE
 000110 VINCENZO<   G       LUCCHESI<      A00      3490    05/16/1958 SALESR
 000120 SEAN<               O'CONNELL<     A00      2167    12/05/1963 CLERK
 000130 DOLORES<    M       QUINTANA<      C01      4578    07/28/1971 ANALYS
 000140 HEATHER<    A       NICHOLLS<      C01      1793    12/15/1976 ANALYS
 000150 BRUCE<              ADAMSON<       D11      4510    02/12/1972 DESIGN
 000160 ELIZABETH<  R       PIANKA<        D11      3782    10/11/1977 DESIGN
 000170 MASATOSHI<  J       YOSHIMURA<     D11      2890    09/15/1978 DESIGN
 000180 MARILYN<    S       SCOUTTEN<      D11      1682    07/07/1973 DESIGN
 000190 JAMES<      H       WALKER<        D11      2986    07/26/1974 DESIGN
 000200 DAVID<              BROWN<         D11      4501    03/03/1966 DESIGN
 000210 WILLIAM<    T       JONES<         D11      0942    04/11/1979 DESIGN
 000220 JENNIFER<   K       LUTZ<          D11      0672    08/29/1968 DESIGN
 000230 JAMES<      J       JEFFERSON<     D21      2094    11/21/1966 CLERK
 000240 SALVATORE<  M       MARINO<        D21      3780    12/05/1979 CLERK
 000250 DANIEL<     S       SMITH<         D21      0961    10/30/1969 CLERK
 000260 SYBIL<      V       JOHNSON<       D21      8953    09/11/1975 CLERK
 000270 MARIA<      L       PEREZ<         D21      9001    09/30/1980 CLERK
 000280 ETHEL<      R       SCHNEIDER<     E11      8997    03/24/1967 OPERAT
 000290 JOHN<       R       PARKER<        E11      4502    05/30/1980 OPERAT
 000300 PHILIP<     X       SMITH<         E11      2095    06/19/1972 OPERAT
 000310 MAUDE<      F       SETRIGHT<      E11      3332    09/12/1964 OPERAT
 000320 RAMLAL<     V       MEHTA<         E21      9990    07/07/1965 FIELDR
 000330 WING<               LEE<           E21      2103    02/23/1976 FIELDR
 000340 JASON<      R       GOUNOT<        E21      5698    05/05/1947 FIELDR
 200010 DIAN<       J       HEMMINGER<     A00      3978    01/01/1965 SALESR
 200120 GREG<               ORLANDO<       A00      2167    05/05/1972 CLERK
 200140 KIM<        N       NATZ<          C01      1793    12/15/1976 ANALYS
 200170 KIYOSHI<            YAMAMOTO<      D11      2890    09/15/1978 DESIGN
 200220 REBA<       K       JOHN<          D11      0672    08/29/1968 DESIGN
 200240 ROBERT<     M       MONTEVERDE<    D21      3780    12/05/1979 CLERK
 200280 EILEEN<     R       SCHWARTZ<      E11      8997    03/24/1967 OPERAT
 200310 MICHELLE<   F       SPRINGER<      E11      3332    09/12/1964 OPERAT
 200330 HELENA<             WONG<          E21      2103    02/23/1976 FIELDR
 200340 ROY<        R       ALONZO<        E21      5698    05/05/1947 FIELDR
 ****  End of data  ****

 Command ===>                                                       Scroll PAGE
  F1=Help      F2=Zoom      F3=Exit      F4=CRetriev  F5=RFind     F6=RChange
  F7=Up        F8=Down      F9=Swap     F10=Left     F11=Right    F12=Cancel

Parent panels

Child panels

None.

Related tasks