Transaction counters
These counters provide information about transactions that were attempted, transactions that were completed, and the elapsed time for the transactions. Some counters produce an aggregate value, where the values for all transactions are rolled up into one value; others produce individual values for each transaction.
Some counters pertain to intervals in the run. You set the Statistics sample interval value in the schedule, as a schedule property.
The counters in the following table provide an aggregate value for all transactions. Folders that contain aggregate counters have a clock superimposed on them: .
Counter name | Description |
---|---|
Count [for Interval] | The total number of transactions that were attempted within the last recorded interval |
Count [for Run] | The total number of transactions that were attempted in the entire run |
Rate [per second] [for Interval] | The number of transactions that were attempted per second in the last recorded interval |
Rate [per second] [for Run] | The number of transactions that were attempted per second in the entire run |
The counters in the following table provide individual values for each transaction. Folders that contain individual counters have an asterisk superimposed on them: .
Counter name | Description |
---|---|
Total Transactions Started [for Interval] | The number of transactions that were started within the last recorded interval |
Transaction Start Rate [per second] [for Interval] | The rate that transactions that were started within the last recorded interval |
Transaction Start Rate [per second] [for Run] | The rate that transactions that were started in the entire run |
The counters in the following table provide an aggregate value for all transactions. Folders that contain aggregate counters have a clock superimposed on them: .
Counter name | Description |
---|---|
Count [for Interval] | The total number of transactions that were completed within the last recorded interval |
Count [for Run] | The total number of transactions that were completed in the entire run |
Rate [per second] [for Interval] | The number of transactions that were completed per second in the last recorded interval |
Rate [per second] [for Run] | The number of transactions that were completed per second in the entire run |
The counters in the following table provide individual values for each transaction. Folders that contain individual counters have an asterisk superimposed on them: .
Counter name | Description |
---|---|
Total Transactions Completed [for Run] | The total number of transactions that were completed |
Transaction Completion Rate [per second] [for Interval] | The rate that transactions were completed in the last recorded interval |
Transaction Completion Rate [per second] [for Run] | The rate that transactions were completed in the entire run |
The counters in the following table provide an aggregate value for all transactions. Folders that contain aggregate counters have a clock superimposed on them: .
Counter name | Description |
---|---|
Average [for Interval] | The average elapsed time for all transactions within the most recent sample interval |
Average [for Run] | The average elapsed time for all transactions in the entire run |
Maximum [for Interval] | The maximum elapsed time for all transactions within the most recent sample interval |
Maximum [for Run] | The maximum elapsed time for all transactions in the entire run |
Minimum [for Interval] | The minimum elapsed time for all transactions within the most recent sample interval |
Minimum [for Run] | The minimum elapsed time for all transactions in the entire run |
Standard deviation [for Interval] | The standard deviation for all transactions within the most recent sample interval |
Standard deviation [for Run] | The standard deviation for all transactions for the entire run |
The counters in the following table provide individual values for each transaction. Folders that contain individual counters have an asterisk superimposed on them: .
Counter name | Description |
---|---|
Average Elapsed Time for All Transactions [ms] [for Interval] | The average elapsed time for each transaction within the most recent sample interval |
Average Elapsed Time for All Transactions [ms] [for Run] | The average elapsed time for each transaction in the entire run |
Elapsed Time Standard Deviation for All Transactions [for Interval] | The standard deviation for each transaction within the most recent sample interval |
Elapsed Time Standard Deviation for All Transactions [for Run] | The standard deviation for each transaction in the entire run |
Maximum Elapsed Time for All Transactions [ms] [for Interval] | The maximum elapsed time for each transaction within the most recent sample interval |
Maximum Elapsed Time for All Transactions [ms] [for Run] | The maximum elapsed time for each transaction in the entire run |
Minimum Elapsed Time for All Transactions [ms] [for Interval] | The minimum elapsed time for each transaction within the most recent sample interval |
Minimum Elapsed Time for All Transactions [ms] [for Run] | The minimum elapsed time for each transaction in the entire run |