Page counters
These counters provide information about page attempts, page hits, response time, response success, and verification points. Some counters produce an aggregate value, where the values for several pages are rolled up into one value; others produce values for each page.
Aggregate counters use the values for all the pages in a test to produce a single value for a report. This value is rolled up from all values that satisfy the counter. When you drag an aggregate counter onto a report, one value is displayed. Folders that contain aggregate counters have a clock superimposed on the folder icon: . The tables below that list aggregate counters have this icon in their title.
Individual counters produce values for each item that satisfies the counter, rather than a single rolled-up value. Folders that contain individual counters have an asterisk superimposed on the folder icon: . The tables below that list individual counters have this icon in their title.
Some counters pertain to intervals in the run. You set the Statistics sample interval value in the schedule, as a schedule property.
Adjustment counters
The counters in this section provide information about adjustments made to page response times.
Counter name | Description |
---|---|
Average [for Interval] | The average of all adjustments applied during the most recent sample interval |
Average [for Run] | The average of all adjustments applied for the entire run |
Maximum [for Interval] | The maximum adjustment applied during the most recent sample interval |
Maximum [for Run] | The maximum adjustment applied for the entire run |
Minimum [for Interval] | The minimum adjustment applied during the most recent sample interval |
Minimum [for Run] | The minimum adjustment applied for the entire run |
Standard Deviation [for Interval] | The standard deviation for adjustments applied within the most recent sample interval |
Standard Deviation [for Run] | The standard deviation for adjustments applied for the entire run |
The counters in the following table are available only after a run, and only after you have displayed the Page Percentile report.
Counter name | Description |
---|---|
85 | 85% of the users had a maximum adjustment of this amount applied |
90 | 90% of the users had a maximum adjustment of this amount applied |
95 | 95% of the users had a maximum adjustment of this amount applied |
Attempt counters
The counters in this section provide information about attempts. When an attempt refers to a page, it means that the primary request was sent; it does not include requests within the page. When an attempt refers to a page element, it means that a request was sent.
Counter name | Description |
---|---|
Count [for Interval] | The number of attempts for a specific page within the most recent sample interval |
Count [for Run] | The number of attempts for a specific page for the entire run |
Rate [per second] [for Interval] | The rate at which attempts occurred for a specific page during the most recent sample interval |
Rate [per second] [for Run] | The rate at which attempts occurred for a specific page for the entire run |
Counter name | Description |
---|---|
Count [for Interval] | The total number of page attempts completed for a specific page during the most recent sample interval |
Counter name | Description |
---|---|
Count [for Interval] | The total number of page attempts completed for a specific page element for the most recent sample interval |
Counter name | Description |
---|---|
Count [for Interval] | The number of attempts for a specific page element within the most recent sample interval |
Count [for Run] | The number of attempts for a specific page element for the entire run |
Rate [per second] [for Interval] | The rate at which attempts occurred for a specific page element during the most recent sample interval |
Rate [per second] [for Run] | The rate at which attempts occurred for a specific page element for the entire run |
Counter name | Description |
---|---|
Page Attempt Rate [per second] [for Interval] | The rate at which page attempts occurred within the most recent sample interval |
Page Attempt Rate [per second] [for Run] | The rate at which page attempts occurred for the entire run |
Page Element Attempt Rate [per second] [for Interval] | The rate at which page element attempts occurred within the most recent sample interval |
Page Element Attempt Rate [per second] [for Run] | The rate at which page element attempts occurred for the entire run |
Total Page Attempts [for Interval] | The number of page attempts during the most recent sample interval |
Total Page Attempts [for Run] | The number of page attempts for the entire run |
Total Page Element Attempts [for Interval] | The number of page element attempts within the most recent sample interval |
Total Page Element Attempts [for Run] | The number of page element attempts for the entire run |
Hit counters
Counter name | Description |
---|---|
Count [for Interval] | The number of hits for a specific page within the most recent sample interval |
Count [for Run] | The number of hits for a specific page for the entire run |
Rate [per second] [for Interval] | The rate at which hits occurred for a specific page during the most recent sample interval |
Rate [per second] [for Run] | The rate at which hits occurred for a specific page for the entire run |
Counter name | Description |
---|---|
Count [for Interval] | The number of hits for a specific page element within the most recent sample interval |
Count [for Run] | The number of hits for a specific page element for the entire run |
Rate [per second] [for Interval] | The rate at which hits occurred for a specific page element during the most recent sample interval |
Rate [per second] [for Run] | The rate at which hits occurred for a specific page element for the entire run |
Counter name | Description |
---|---|
Page Element Hit Rate [per second] [for Interval] | The rate of page element hits during the most recent sample interval |
Page Element Hit Rate [per second] [for Run] | The rate of page element hits for the entire run |
Page Hit Rate [per second] [for Interval] | The rate of page hits during the most recent sample interval |
Page Hit Rate [per second] [for Run] | The rate of page hits for the entire run |
Total Page Element Hits [for Interval ] | The total number of page element hits within the most recent sample interval |
Total Page Element Hits [for Run] | The total number of page element hits for the entire run |
Total Page Hits [for Interval] | The total number of page hits during the most recent sample interval |
Total Page Hits [for Run] | The total number of page hits for the entire run |
Response Time counters
Response time counters omit page response times for pages that contain requests with status codes in the range of 4XX (client errors) to 5XX (server errors). The only exception is when the failure (for example, a 404) is recorded and returned, and the request is not the primary request for the page. Page response times that contain requests that time out are always discarded.
Counter name | Description |
---|---|
Average [for Interval] | The average response time for a specific page within the most recent sample interval |
Average [for Run] | The average response time for a specific page for the entire run |
Maximum [for Interval] | The maximum response time for a specific page within the most recent sample interval |
Maximum [for Run] | The maximum response time for a specific page for the entire run |
Minimum [for Interval] | The minimum response time for a specific page within the most recent sample interval |
Minimum [for Run] | The minimum response time for a specific page for the entire run |
Standard Deviation [for Interval] | The standard deviation for a specific page within the most recent sample interval |
Standard Deviation [for Run] | The standard deviation for a specific page for the entire run |
Counter name | Description |
---|---|
Average [for Interval] | The average response time for a specific page within the most recent sample interval |
Average [for Run] | The average response time for a specific page for the entire run |
The counters in the following table are available only after a run, and only after you have displayed the Page Percentile report.
Counter name | Description |
---|---|
85 | 85% of the users experienced this response time or better on this specific page |
90 | 90% of the users experienced this response time or better on this specific page |
95 | 95% of the users experienced this response time or better on this specific page |
The counters in the following table are available only after a run, and only after you have displayed the Page Percentile report.
Counter name | Description |
---|---|
85 | 85% of the users experienced this response time or better |
90 | 90% of the users experienced this response time or better |
95 | 95% of the users experienced this response time or better |
Response time counters omit page response times for pages that contain requests with status codes in the range of 4XX (client errors) to 5XX (server errors). The only exception is when the failure (for example, a 404) is recorded and returned, and the request is not the primary request for the page. Page response times that contain requests that time out are always discarded.
Counter name | Description |
---|---|
Average Response Time for All Page Elements [ms] [for Interval] | The average response time for all page elements within the most recent sample interval |
Average Response Time for All Page Elements [ms] [for Run] | The average response time for all page elements for the entire run |
Average Response Time for All Pages [ms] [for Interval] | The average response time for all pages within the most recent sample interval |
Average Response Time for All Pages [ms] [for Run] | The average response time for all pages for the entire run |
Maximum Response Time for All Pages [ms] [for Interval] | The maximum response time for all pages within the most recent sample interval |
Maximum Response Time for All Pages [ms] [for Run] | The maximum response time for all pages for the entire run |
Minimum Response Time for All Pages [ms] [for Interval] | The minimum response time for all pages within the most recent sample interval |
Minimum Response Time for All Pages [ms] [for Run] | The minimum response time for all pages for the entire run |
Response Time Standard Deviation for All Page Elements [for Interval] | The standard deviation for all page elements within the most recent sample interval |
Response Time Standard Deviation for All Page Elements [for Run] | The standard deviation for all page elements for the entire run |
Response Time Standard Deviation for All Pages [for Interval] | The standard deviation for all pages within the most recent sample interval |
Response Time Standard Deviation for All Pages [for Run] | The standard deviation for all pages for the entire run |
Status Code Success counters
A status code success means that the response code verification point passed for that request. If the request has no verification points, a success means that the server received a request and returned a response where the status code was in the 200 or 300 category, or returned an expected response in the 400 or 500 category.Counter name | Description |
---|---|
Count [for Interval] | The number of status code successes for a specific page during the most recent sample interval |
Count [for Run] | The number of status code successes for a specific page for the entire run |
Percent Status Code Success [for Interval] | The percentage of status code successes for a specific page during the most recent sample interval |
Percent Status Code Success [for Run] | The percentage of status code successes for a specific page for the entire run |
Counter name | Description |
---|---|
Count [for Interval] | The number of status code successes for a specific page element during the most recent sample interval |
Count [for Run] | The number of status code successes for a specific page element for the entire run |
Percent Status Code Success [for Interval] | The percentage of status code successes for a specific page element during the most recent sample interval |
Percent Status Code Success [for Run] | The percentage of status code successes for a specific page element for the entire run |
Counter name | Description |
---|---|
Percent Page Element Status Code Success [for Interval] | The percentage of status code successes for all page elements during the most recent sample interval |
Percent Page Element Status Code Success [for Run] | The percentage of status code successes for all page elements for the entire run |
Percent Page Status Code Success [for Interval] | The percentage of status code successes for all pages during the most recent sample interval |
Percent Page Status Code Success [for Run] | The percentage of status code successes for all pages for the entire run |
Total Page Element Status Code Successes [for Interval] | The number of status code successes for all page elements during the most recent sample interval |
Total Page Element Status Code Successes [for Run] | The number of status code successes for all page elements for the entire run |
Total Page Status Code Successes [for Interval] | The number of status code successes for all pages within the most recent sample interval |
Total Page Status Code Successes [for Run] | The number of status code successes for all pages for the entire run |
Verification Point counters
The tables in this section provide information about verification points. The verdict for a verification point can be Pass, Fail, Error, or Inconclusive.
- Pass indicates that all verification points matched or received the expected response. For example, a response code verification point is set to PASS when the recorded response code is received during playback. If your test does not contain verification points, PASS means that all primary requests in the test were successful.
- Fail indicates that at least one verification point did not match the expected response or that the expected response was not received.
- Error indicates one of the following results: a primary request was not successfully sent to the server, no response was received from the server for a primary request, or the primary request response was incomplete or could not be parsed.
- The verdict is set to Inconclusive only if you provide custom code that defines a verdict of Inconclusive.
Counter name | Description |
---|---|
Percent Pass | The percentage of page title verification points that passed for a specific page for the entire run |
Counter name | Description |
---|---|
Percent Pass | The percentage of response code or response size verification points that passed for a specific page element for the entire run |
Counter name | Description |
---|---|
Count [for Interval] | The number of response code or response size verification points classified as Error for a specific page element during the most recent sample interval |
Count [for Run] | The number of response code or response size verification points classified as Error for a specific page element for the entire run |
Counter name | Description |
---|---|
Count [for Interval] | The number of response code or response size verification points that failed for a specific page element during the most recent sample interval |
Count [for Run] | The number of response code or response size verification points that failed for a specific page element for the entire run |
Counter name | Description |
---|---|
Count [for Interval] | The number of response code or response size verification points classified as Inconclusive for a specific page element during the most recent sample interval |
Count [for Run] | The number of response code or response size verification points classified as Inconclusive for a specific page element for the entire run |
Counter name | Description |
---|---|
Count [for Interval] | The number of response code or response size verification points that passed for a specific page element during the most recent sample interval |
Count [for Run] | The number of response code or response size verification points that passed for a specific page element for the entire run |
Counter name | Description |
---|---|
Count [for Interval] | The number of response code or response size verification points classified as Error for a specific page during the most recent sample interval |
Count [for Run] | The number of response code or response size verification points classified as Error for a specific page for the entire run |
Counter name | Description |
---|---|
Count [for Interval] | The number of response code or response size verification points that failed for a specific page during the most recent sample interval |
Count [for Run] | The number of response code or response size verification points that failed for a specific page for the entire run |
Counter name | Description |
---|---|
Count [for Interval] | The number of response code or response size verification points classified as Inconclusive for a specific page during the most recent sample interval |
Count [for Run] | The number of response code or response size verification points classified as Inconclusive for a specific page for the entire run |
Counter name | Description |
---|---|
Count [for Interval] | The number of response code or response size verification points that passed for a specific page during the most recent sample interval |
Count [for Run] | The number of response code or response size verification points that passed for a specific page for the entire run |
Counter name | Description |
---|---|
Percent Page Element VPs Passed [for Interval] | The percentage of response code or response size verification points that passed during the most recent sample interval |
Percent Page Element VPs Passed [for Run] | The percentage of response code or response size verification points that passed for the entire run |
Percent Page VPs Passed [for Interval] | The percentage of page title verification points that passed during the most recent sample interval |
Percent Page VPs Passed [for Run] | The percentage of page title verification points that passed for the entire run |
Total Page Element VPs Attempted [for Interval] | The number of response code or response size verification points executed during the most recent sample interval |
Total Page Element VPs Attempted [for Run] | The number of response code or response size verification points executed for the entire run |
Total Page Element VPs Error [for Interval] | The number of response code or response size verification points with a verdict of Error within the most recent sample interval |
Total Page Element VPs Error [for Run] | The number of response code or response size verification points with a verdict of Error for the entire run |
Total Page Element VPs Failed [for Interval] | The number of response code or response size verification points that failed during the most recent sample interval |
Total Page Element VPs Failed [for Run] | The number of response code or response size verification points that failed for the entire run |
Total Page Element VPs Inconclusive [for Interval] | The number of response code or response size verification points that were marked as Inconclusive within the most recent sample interval |
Total Page Element VPs Inconclusive [for Run] | The number of response code or response size verification points that were marked as Inconclusive for the entire run |
Total Page Element VPs Passed [for Interval] | The number of response code or response size verification points that passed during the most recent sample interval |
Total Page Element VPs Passed [for Run] | The number of response code or response size verification points that passed for the entire run |
Total Page VPs Attempted [for Interval] | The percentage of page title verification points that were executed during the most recent sample interval |
Total Page VPs Attempted [for Run] | The percentage of page title verification points that were executed for the entire run |
Total Page VPs Error [for Interval] | The percentage of page title verification points with a verdict of Error during the most recent sample interval |
Total Page VPs Error [for Run] | For each page that contains verification points, the total with a verdict of Error for the entire run |
Total Page VPs Failed [for Interval] | The number of page title verification points that failed during the most recent sample interval |
Total Page VPs Failed [for Run] | The number of page title verification points that failed for the entire run |
Total Page VPs Inconclusive [for Interval] | The number of page title verification points that were marked as Inconclusive during the most recent sample interval |
Total Page VPs Inconclusive [for Run] | The number of page title verification points that were marked as Inconclusive for the entire run |
Total Page VPs Passed [for Interval] | The number of page title verification points that passed during the most recent sample interval |
Total Page VPs Passed [for Run] | The number of page title verification points that passed for the entire run |