Tasks in a team space
You can find information about the tasks that you can perform as a Member, Project Owner, Architect, or Team Space Owner in a team space on IBM® Rational® Test Automation Server.
The roles assigned in a team space for users are as follows:
Persona | Initial team space | Any team space | ||
---|---|---|---|---|
Role | Notes | Role | Notes | |
Server administrator | Team Space Owner | Default role assigned | Team Space Owner | Default role assigned |
Licensed user | Team Space Owner | Role assigned by Server administrator | Team Space Owner | Role assigned by Server administrator |
Architect | Role assigned by Team Space Owner | Architect | Role assigned by Team Space Owner | |
Project Creator | Default role assigned | Project Creator |
|
|
Member | Default role assigned | Member | Default role assigned in either a Permissive or Restrictive team space. |
The following table shows the tasks that can be performed by licensed users with their
assigned roles in a team space:
Tasks | Team Space Owner | Architect | Project Creator | Member |
---|---|---|---|---|
Configuring licenses | ||||
Configuring a Simple Mail Transfer Protocol (SMTP) server to send email notifications. | ||||
Changing the license server configuration | ||||
Adding members in a team space | ||||
Assigning different roles to other team space members | ||||
Modifying configuration details of a team space | ||||
Deleting a team space | ||||
Renaming a team space | ||||
Adding or removing the team space repository from a team space | ||||
Designing a system model | ||||
Creating projects in a team space | ||||
Adding, removing, or modifying remote Docker hosts | ||||
Adding agents | ||||
Adding, modifying, or removing resource monitoring sources | ||||
Connecting resource monitoring agents | ||||
Adding resource monitoring labels | ||||
Working with projects in a team space |
The following table provides the links to the information about the tasks that can be
performed by users with different roles in a team space:
Tasks | Roles | More information |
---|---|---|
Configuring a team space license server | Team Space Owner | Configuring licenses for team spaces |
Configuring the Prioritized Floating Users | Team Space Owner | Adding users to the Prioritized Floating Users list |
Modifying the configuration of a team space | Team Space Owner | Modifying the configuration of a team space |
Viewing the configuration of a team space | All members of a team space | Viewing the configuration of a team space |
Reassigning the role of team space members | Team Space Owner | Managing members and their roles in a team space |
Becoming a team space member |
|
Becoming a team space member |
Viewing team spaces | All members of a team space Notes:
|
Viewing team spaces |
Deleting a team space | Team Space Owner | Deleting a team space |
Adding a project in a team space | Project Creator | Adding a project |
Viewing existing projects | All members of a team space | Viewing active projects |
Viewing details about the users or license server | All members of a team space | Viewing license details of the team space |
Installing remote agents and configuring them to register with Rational® Test Automation Server | All members of a team space | Management of agents |
Registering a remote Docker host with Rational® Test Automation Server | All members of a team space | Registering a remote Docker host |
Editing configurations of a remote Docker host | All members of a team space | Editing configurations of a remote Docker host |
Unregistering a remote Docker host | All members of a team space | Unregistering a remote Docker host from IBM Rational Test Automation Server |
Viewing remote agents, remote Dockers, or intercepts that are registered with Rational® Test Automation Server in the initial team space | All members of a team space | |
Adding resource monitoring sources and agents | Team Space Owner | Resource monitoring |
Adding resource monitoring labels to the sources | Team Space Owner | Controlling resource monitoring sources in a schedule |
Viewing the performance metrics | All members of a team space | Viewing resource monitoring usage data |
Creating a model of the system under test | Architect | System modeling |
Adding a repository to a team space |
|
Adding a repository to a team space |
Viewing an existing system model | All members of a team space | Viewing the system model |