FM/CICS audit data items
The following table shows the data items that appear in FM/CICS audit log records.
Data item identifier | Description | Usual length |
---|---|---|
21 | Template data set member name | 54 |
22 | Template type | 1 |
31 | Type of record | 1 |
32 | Record | Variable |
101 | Template fd99 segment | 36 |
102 | Template | Variable |
3001 | Resource type. The meaning of the bits from high-order
to low-order is:
|
1 |
3002 | Resource name | 16 |
3003 | CICS® applid of resource | 8 |
3004 | Resource pool name | 8 |
3005 | DDname | 8 |
3006 | Data set name | 44 |