FM/IMS audit data items
The following table shows the data items that appear in FM/IMS audit log records.
Data item identifier | Description | Type | Length |
---|---|---|---|
21 | Template/view/criteria set data set and member name | CHARACTER | <=54 |
22 | Template type:
|
CHARACTER | 1 |
101 | Template FD99 segment | 36 | |
102 | Template data | Variable | |
1001 | Database name | CHARACTER | 8 |
1002 | Segment name | CHARACTER | 8 |
1003 | Segment level | UNSIGNED BINARY | 1 |
1004 | Segment description (as specified in template) | CHARACTER | 0 or 15 |
1005 | Identifier of template layout used to format data | SIGNED BINARY | 4 |
1006 | Segment update flags: Segment occurrence is a child of the |
BIT(8)
|
1 |
1007 | Concatenated key value | Variable | |
1008 | Segment data | Variable | |
1009 | Checkpoint ID | CHARACTER | 8 |
1010 | Session flags: Dynamic PSB? Last 8 bits not used. |
BIT(16)
|
2 |
1011 | Primary database name | CHARACTER | 8 |
1012 | PSB data set name | CHARACTER | 0 or 44 |
1013 | PSB name | CHARACTER | 0 or 8 |
1014 | Position of selected DB PCB in PSB's PCB list | SIGNED BINARY | 2 |
1015 | Name of secondary index | CHARACTER | 0 or 8 |
1016 | Application group name (AGN) | CHARACTER | 0 or 8 |
1017 | REXX procedure data set name | CHARACTER | 0 or 44 |
1018 | REXX procedure member name | CHARACTER | 0 or 8 |
1019 | Key values data set and member name | CHARACTER | 0 or 54 |