Personal Communications Response
Personal Communicationsreceives the Start Mouse Input Intercept and
returns an ACK message if it can start this function. Otherwise a negative
ACK message is returned to the client with one of the following return codes
in the low-order byte of the wStatus field:
WM_DDE_ACK(wStatus, aMOUSE)| Return Code | Explanation |
|---|---|
| 1 | Mouse Input Intercept has been already started. |
| 6 | The specified format is not valid. |
| 9 | A system error occurred. |
Once the Mouse Input Intercept starts, the client
receives DATA messages of the structured field:
WM_DDE_DATA(hData, aMOUSE)where:
| hData |
If the format is CF_TEXT, Personal Communicationsreturns
the mouse input information in the following format:
|
The following table shows the values in the parameters:
| Parameter Name | Meaning | Value |
|---|---|---|
| PSPos | PS offset of the position where mouse was clicked | 0 … (PSSize – 1) |
| PSRowPos | Row number of the position where mouse was clicked | 0 … (PSRows – 1) |
| PSColPos | Column number of the position where mouse was clicked | 0 … (PSCols – 1) |
| PSSize | Presentation space size | |
| PSRows | Number of presentation space rows | |
| PSCols | Number of presentation space columns | |
| ButtonType | Type of clicked mouse button |
|
| ClickType | Type of clicking |
|
| ClickString | Retrieved string to which the mouse pointed | A character string terminated with a ‘\0’ |
| Tab1–8 | A tab character for delimiter | ‘\t’ |
| hData |
If the format is CF_DSPTEXT, Personal Communicationsreturns
the mouse input information in the following format:
|
The following table shows the values in the parameters:
| Parameter Name | Meaning | Value |
|---|---|---|
| uPSPos | PS offset of the position where mouse was clicked | 0 … (uPSSize – 1) |
| uPSRowPos | Row number of the position where mouse was clicked | 0 … (uPSRows – 1) |
| uPSColPos | Column number of the position where mouse was clicked | 0 … (uPSCols – 1) |
| uPSSize | Size of the presentation space | |
| uPSRows | Number of rows of the presentation space | |
| uPSCols | Number of columns of the presentation space | |
| uButtonType | Type of the clicked mouse button |
|
| uClickType | Type of clicking |
|
| szClickString | Retrieved string to which the mouse pointed | A character string terminated with a \0 |
The DATA messages continue until a Stop Mouse Input Intercept message is sent to Personal Communications.