SCS Data Stream
The SCS data stream is a sequential data stream that is oriented toward line printers. The characters are translated according to the host system code page and printed according to the attributes and formatting specified by the control commands. The way in which SCS characters are printed depends only on the control codes that precede them. Therefore, it is not necessary to buffer the characters before they are printed. The SCS data stream flows across the SNA LU 1 session only.
The valid SCS control codes supported by PC/3270 are listed in Supported SCS Control Codes.
| Code | Value | Command |
|---|---|---|
| NL | X'15' | New Line |
| LF | X'25' | Linefeed (Index) |
| CR | X'0D' | Carriage Return |
| FF | X'0C' | Form Feed |
| BS | X'16' | Backspace |
| BEL | X'2F' | Bell Function |
| IRS | X'1E' |
Interchange-Record |
| SA | X'28' | Set Attribute |
| TRN | X'35' | Transparent |
| NUL | X'00' | Null |
| HT | X'05' | Horizontal Tab |
| VT | X'0B' | Vertical Tab |
| SHF | X'2B C1' | Set Horizontal Format |
| SVF | X'2B C2' | Set Vertical Format |
| SLD | X'2BC 6' | Set Line Density |
| SPD | X'2BD2 xx29' | Set Print Density |
| VCS | X'04 xx' | Vertical Channel Select |
| ENP | X'14' | Enable Presentation |
| INP | X'24' | Inhibit Presentation |
| GE | X'08' | Graphic Escape |
| PPM | X'2BD2 xx48' | Page Presentation Media |
| SO | X'0E' | Shift Out |
| SI | X'0F' | Shift In |
| RNL | X'06' | Required New Line |
| RCR | X'06' | Required Carriage Return |
| SPS | X'09' | Superscript |
| WUS | X'23' | Word Underscore |
| IR | X'33' | Index Return |
| PP | X'34' | Presentation Position |
| EBS | X'36' | Expanded Backspace |
| NBS | X'36' | Numeric Backspace |
| SBS | X'38' | Subscript |
| IT | X'39' | Indent Tab |
| RFF | X'3A' | Required Form Feed |
| RPE | X'3A' | Required Page End |
| RSP | X'41' | Required Space |
| NSP | X'E1' | Numeric Space |
| ESP | X'E1' | Expandable Space |
| SH | X'CA' | Syllable Hyphen |
Note:
The ENP and INP commands are accepted, but are ignored,
in an LU 1 session.
For more information about the SCS printer data stream, refer to IBM Systems Network Architecture - Sessions Between Logical Units.