Keyboard Country ID and Shift Support
Keyboard Country ID and Shift Support shows the keyboard country ID and shift support for each country.
|
Keyboard |
Enhanced Keyboard ID | Enhanced Keyboard-Lock Mode |
|---|---|---|
| Arabic-speaking | 238, 239, 240, 253, 254 | C |
| Austria | 129 | S |
|
Baltic |
442 |
C |
| Belgium | 120 | S |
| Brazil | 275 | C |
| Canada (Bilingual) | 058 | C |
| Canada (445) | 445 | C |
|
Cyrillic |
|
|
| Denmark | 159 | C |
| Finland | 153 | C |
| France (120) | 120 | C |
| France (189) | 189 | S |
| Germany | 129 | S |
| Greece | 319 | C |
| Iceland | 197 | C |
| Israel | 115 | C |
| Italy (141) | 141 | C |
| Italy (142/293) | 142 | C |
| Japan | – | C |
| Laos | 466 | C |
| Latin America (Spanish) | 171 | C |
| Latin 1 (Open Systems) | 1047 | 697 |
|
Latin 2 |
|
|
| Netherlands | 143 | C |
| Norway | 155 | C |
| Portugal | 163 | C |
| Spain | 173 | C |
| Sweden | 153 | C |
| Switzerland (French) | 150F | C |
| Switzerland (German) | 150G | C |
| Turkey (179/402) | 179 | C |
| Turkey (440) | 440 | C |
| U.K. (166) | 166 | C |
| U.K. (168) | 168 | C |
| U.S. (English) | 101G | C |
| Vietnam | 461 | C |
|
Note:
| ||