Specifying IMS™ and FM/IMS data sets
Use the parameters in column 2 of IMS and FM/IMS data sets to specify the data sets in column 1. Where applicable, use the parameters in column 3 to specify whether or not the user can override the values you specify.
| Data set | Parameter | Use this parameter to allow override |
|---|---|---|
| DBDLIB | DBDLIBn1 | UDBDLIB |
| DFSVSAMP data set | DFSVSAMP | UDFSVSMP |
| DFSVSAMP member | VSMPMEM | UDFSVSMP |
| DOPT ACBLIB | DYNACB | Cannot override |
| Dynamic PSBLIB | DYNPSB | Cannot override |
| IMS™ bootstrap | BSDSHLQ2 | Cannot override |
| IMS™ macros | MACLIB | UMACLIB |
| IMS™ PROCLIB | PROCLIB2 | Cannot override |
| RESLIB | RESLIBn | URESLIB |
| RECON | URECON | |
| Staging ACBLIB | ACBLIB | UACBLIB |
| Static PSBLIB | PSBLIBn1 | UPSBLIB |
| Template | TPLLIBn | UTPLLIB |
All the parameters in columns 2 and 3 of IMS and FM/IMS data sets can be specified on the FMN1POPD and FMN1POPI macro statements. For detailed information on how to code these parameters, see FM/IMS options.
1 Not used
when IMS management of ACBs is enabled (ACBMGMT=CATALOG).
2 Not used when the ACBs are managed
by your installation (ACBMGMT=ACBLIB).