Descriptions of fault analysis user exit types
The following provides descriptions of each user exit type available for use with Fault Analyzer in real time or fault reanalysis mode of
execution. Fault analysis
user exit types applicable to execution modes shows which exit types are applicable to each mode of
execution.
User exit type | Real-time | Reanalysis | |||
---|---|---|---|---|---|
Normal | Dump registration | Batch | Interactive | ||
Normal | Refresh | ||||
Analysis Control | Yes (1) | Yes (2) | Yes (1) | Yes (1) | Yes (1) |
Compiler Listing Read | Yes (1) | No | Yes (1) | Yes (1) | Yes (1) |
Message and Abend Code Explanation | Yes (1) | No | Yes (1) | Yes (1) | Yes (1) |
Formatting | Yes (1) | No | Yes (1) | Yes (1) | Yes (1) |
End Processing | Yes (1) | No | No | Yes (3) | No |
Notification | Yes (1) | Yes (2) | No | No | No |
Notes:
- (1)
- Specified via the Exits option
- (2)
- Specified via the DumpRegistrationExits option
- (3)
- Specified via the RefreshExits option